Troop Travel and Stops

Location Date Arrived Date Departed Distance to Next Location
New York 4 Dec 1943
Glasgow, UK 18 Dec 1943 412 miles (663 km)
Crendal Court 20 Dec 1943
(by train)
95 miles (153 km)
Selsey, England Approx. 30 Jan 1944 6 June 1944 71 miles (114 km)
Portsmouth
(On the English Channel)
Approx. 17 June 1944 129 miles (207km)
Utah Beach 18 June 1944 30 miles (49 km)
Saint Lo, France 25 July 1944 37 miles (61 km)
Mortain 3 Aug 1944 28 miles (45.7 km)
Bagnoles de l'Orne 15 Aug 1944 25 Aug 1944 105 miles (170 km)
Chartres 25 Aug 1944 56 miles (90 km)
Paris
(The Rat Race - passed through Paris)
26 Aug 1944 28 Aug 1944 62 miles (100) km
Soissons 30 Aug 1944 31 Aug 1944 108 miles (174 km)
Mons, Belgium 3 Sept 1944 5 Sept 1944 113 miles (182 km)
Aachen, Germany 1 Oct 1944 20 Oct 1944 81 miles (131 km)
Ardennes, Belgium
(Battle of the Bulge)
24 Dec 1944 25 Dec 1944 99 miles (159 km
Gey, Germany 5 Feb 1945 6.2 miles (10 km)
Duren, Germany 26 Feb 1945 31 miles (50 km)
Cologne 8 March 1945 101 miles (163 km)
Crossed the Rhine 20 March 1945 103 (165 km)
Marburg 28 March 1945 90 miles (145 km)
Paderborn 29 March 1945 102 miles (164 km)
Harz Mts 12 April 1945 3 miles (5 km)
Braunlage
(Fired the 70,744th and last round)
23 April 1945 99 miles (160 km)
Miltitz
(Near Leipzig))
29 April 1945 47 (76 km)
Machra
(Occupation Duty)
11 May 1945 Heading Home!